Whether consumers purchase print or e-books often depends on the genre. Children’s books saw print sales increase from 2013 to 2015. Meanwhile, the e-book share of romance has consistently been above that of adult fiction as a whole. So it’s no surprise that three of the top e-books for 2015 came from E.L. James’ Fifty Shades of Grey romance series.
Rank | Title | Author | Publisher | Pub Date |
---|---|---|---|---|
1 | The Girl on the Train | Hawkins, Paula | Penguin Group | 1/1/2015 |
2 | Grey | James, E L | Random House | 6/18/2015 |
3 | All the Light we Cannot See | Doerr, Anthony | Simon & Schuster | 5/6/2014 |
4 | Fifty Shades of Grey | James, E L | Random House | 5/25/2011 |
5 | The Nightingale | Hannah, Kristin | Macmillan Publishers | 2/3/2015 |
6 | American Sniper | Kyle, Chris | HarperCollins | 1/3/2012 |
7 | Memory Man | Baldacci, David | Hachette Book Group | 4/21/2015 |
8 | Fifty Shades Darker | James, E L | Random House | 5/10/2014 |
9 | Big Little Lies | Moriarty, Liane | Penguin Group | 7/29/2014 |
10 | Gone Girl | Flynn, Gillian | Random House | 6/5/2012 |
Source: Nielsen PubTrackTM Digital through July 2015. |