While books are one of our oldest forms of entertainment, reading remains a top spare-time activity for all ages around the globe. But what books are today’s consumers enjoying?
It turns out it depends on whether consumers are buying in person or electronically. While four of the top print and e-books overlapped (Grey, The Girl on The Train, All the Light We Cannot See and American Sniper), consumers favored print books that connected to movies—two of which premiered this year (The Martian and Fifty Shades of Grey).
TOP 10 PRINT BOOKS OF 2015
Rank | Title | Author | Format | Publisher | Pub Date |
---|---|---|---|---|---|
1 | Go Set a Watchman | Harper Lee | Hardcover | Harper Collins | 7/1/2015 |
2 | Grey | E.L. James | Trade Paperback | Random House | 6/1/2015 |
3 | The Girl on the Train | Paula Hawkins | Hardcover | Penguin | 1/1/2015 |
4 | The Life-Changing Magic of Tidying Up | Marie Kondo | Hardcover | Random House | 10/1/2014 |
5 | All the Light We Cannot See | Anthony Doerr | Hardcover | Simon & Schuster | 5/1/2014 |
6 | Paper Towns | John Green | Trade Paperback | Penguin | 9/1/2009 |
7 | American Sniper: The Autobiography | Chris Kyle | Trade Paperback | Harper Collins | 11/1/2014 |
8 | Diary of a Wimpy Kid #10: Old School | Jeff Kinney | Hardcover | Abrams | 11/1/2015 |
9 | The Martian | Andy Weir | Trade Paperback | Random House | 10/1/2014 |
10 | To Kill a Mockingbird | Harper Lee | Mass Market Paperback | Hachette | 10/1/1988 |
Source: Nielsen BookScan through Nov. 22, 2015. |