Global markets witnessed a rough week as all the leading indexes closed in negative territory on the back of disappointing economic indicators from slowest US hiring in more than a year to slump in Chinese exports and decline in German factory orders.
Oil prices also closed on a negative as the Brent was down by almost 2.0% on the back of concerns over global growth outlook.
For the regional markets, the sentiments were negative across the indexes with the exception of Egypt. Abu Dhabi was the worst performer with losses of 4.3%, followed by 1.6% in Dubai. Egypt was the only index to remain in positive territory with gains of 0.7%, while Kuwait was flat during the week.
Given that the markets are unlikely to witness any positive triggers in the coming week, trading activity is likely to remain subdued.
Indexes | Last | WTD (%) | MTD (%) | YTD (%) | |
Dubai (DFMGI) | ▼ | 2,594.52 | -1.6% | -1.6% | 2.6% |
Abu Dhabi (ADSMI) | ▼ | 4,914.39 | -4.3% | -4.3% | 0.0% |
Saudi (SASEIDX) | ▼ | 8,479.16 | -0.2% | -0.2% | 8.3% |
Kuwait (KWSE) | ▲ | 4,774.70 | 0.0% | 0.0% | 0.8% |
Egypt (EGX30) | ▲ | 14,904.03 | 0.7% | 0.7% | 14.3% |
Bahrain (BHSEIDX) | ▼ | 1,408.92 | -0.3% | -0.3% | 5.4% |
Oman (MSM30) | ▼ | 4,112.92 | -0.8% | -0.8% | -4.9% |
Commodities | Value | WTD (%) | MTD (%) | YTD (%) | |
Gold (s/OZ) | ▲ | 1298.01 | 0.4% | -1.1% | 1.2% |
Silver ($/Oz) | ▲ | 15.31 | 0.7% | -1.9% | -1.1% |
WTI ($/bbl) | ▲ | 56.07 | 0.5% | -2.0% | 23.5% |
Natural Gas | ▲ | 2.87 | 0.2% | 1.9% | -2.6% |
OPEC Oil ($/bl) | ▲ | 65.74 | 1.0% | -0.4% | 22.2% |
Copper ($/MT) | ▼ | 6427.01 | -1.1% | -0.8% | 6.5% |
Aluminium ($/MT) | ▼ | 1859 | -2.7% | -3.1% | 0.9% |
FX Rates | Value | WTD (%) | MTD (%) | YTD (%) | |
USD/AED | ▼ | 3.6726 | 0.0% | 0.0% | 0.0% |
USD/SAR | ▼ | 3.7498 | 0.0% | 0.0% | 0.0% |
USD/EGP | ▼ | 17.38 | -0.5% | -0.5% | -2.7% |
USD/EUR | ▲ | 0.8894 | 1.2% | 1.1% | 2.0% |
USD/JPY | ▼ | 111.15 | -0.7% | -0.2% | 1.5% |
About Allied Investment Partners PJSC
Established in 2007, Allied Investment Partners PJSC is licensed by Central Bank of the UAE and Securities and Commodities Authority, and is a leading investment firm providing various services like Asset Management, Alternative Investments, Wealth Management, Securities and Custody Services, Corporate Finance and Investment Banking Advisory.