Regional equity markets expected to be positively influenced by global markets sentiments, rising oil prices

0
230

Global equity markets closed the week on a positive note on the back optimism over the progress in trade talks between the US and China. Additionally, the better than expected hiring in the US during the month of March has also reassured the growth after a disappointing jobs report in the previous month. Brent crude oil prices rose by 2.85% during the week on the back of tightening supplies, extending the YTD gains to 30.74%.

For the regional markets, the first week of April was positive with 6 out of the 8 indexes closing in green, while the remaining 2 closing in red. Dubai was the best performing index regionally with gains of 5.51%, followed by gains of 3.97% in Egypt and 3.13% in Saudi Arabia, while Oman and Abu Dhabi closed lower by 1.65% and 1.35% respectively.

Going forward, the upcoming quarterly earnings will be closely monitored by the regional markets to assess the pace of the widely expected economic recovery across the region. Additionally, the sentiment of the global markets coupled with rising oil prices should positively influence the regional equity markets during the week.

Indexes   Last WTD (%) MTD (%) YTD (%)
Dubai (DFMGI) 2,776.29 5.51% 5.37% 9.75%
Abu Dhabi (ADSMI) 5,032.19 -1.35% -0.84% 2.38%
Saudi (SASEIDX) 9,063.88 3.13% 2.77% 15.81%
Kuwait (KWSE) 4,956.33 1.73% 3.84% 4.60%
Egypt (EGX30) 15,247.81 3.97% 3.46% 16.97%
Bahrain (BHSEIDX) 1,419.30 0.40% 0.42% 6.14%
Oman (MSM30) 3,939.54 -1.65% -1.11% -8.89%
Commodities   Value WTD (%) MTD (%) YTD (%)
Gold (s/OZ) 1291.3 -0.05% -0.05% 0.67%
Silver ($/Oz) 15.08 -0.36% -0.36% -2.58%
WTI ($/bbl) 63.08 4.89% 4.89% 38.91%
Natural Gas 2.66 0.08% 0.08% -9.39%
OPEC Oil ($/bl) 70.34 2.85% 2.85% 30.74%
Copper ($/MT) 6499.87 1.35% 1.35% 7.73%
Aluminium ($/MT) 1894.12 -1.04% -1.04% 2.77%
FX Rates   Value WTD (%) MTD (%) YTD (%)
USD/AED 3.6728 0.00% 0.00% 0.00%
USD/SAR 3.7502 0.00% 0.00% -0.02%
USD/EGP 17.26 -0.12% -0.12% -3.36%
USD/EUR 0.8914 0.01% 0.01% 2.26%
USD/JPY 111.73 0.80% 0.80% 1.98%

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here