Positive Global Sentiment, Strengthening Oil Prices to Support Trading Activity

0
458

Global equity markets closed on a positive note during the week as sign of constructive development on the US-China trade front coupled with upbeat earnings announcement by a slew of US IT companies fuelled optimism. Market gains were however capped by the uncertainty over Brexit. 

The market movement suggests that the IMF’s last week projections of synchronized slowdown did little to dent the optimism, indicating that investors are looking for immediate trigger in forms of ease in trade tension and easing policy rates. Brent crude oil prices were up by 4.38% during the week, mainly on the back of falling stockpile and ease in trade tension. 

For the regional markets, the performance during the week was positive with 5 out of the 8 indexes closing in green, while 3 closed in red. Saudi Arabia was the best performing index regionally with gains of 3.63%, followed by Abu Dhabi with gains of 1.37%. 

Going forward, investors will turn their focus on the upcoming US Fed meeting to get cues on the direction of interest rate trajectory, while earnings announcement will continue to influence trading activities. For the regional markets, the positive global sentiment along with strengthening of oil prices should support trading activity.

Indexes   Last WTD (%) MTD (%) YTD (%)
Dubai (DFMGI) 2,784.11 0.15% 0.11% 10.05%
Abu Dhabi (ADSMI) 5,163.09 1.37% 2.09% 5.05%
Saudi (SASEIDX) 7,913.28 3.63% -2.21% 1.11%
Kuwait (KWSE) 4,760.60 0.74% 0.99% 0.47%
Egypt (EGX30) 14,206.67 0.01% -0.36% 8.98%
Bahrain (BHSEIDX) 1,526.44 -0.04% 0.65% 14.15%
Oman (MSM30) 3,989.61 -0.39% -0.70% -7.73%

 

Commodities    Value WTD (%) MTD (%) YTD (%)
Gold (s/OZ) 1504.33 0.98% 2.20% 17.28%
Silver ($/Oz) 18.02 2.73% 6.03% 16.41%
WTI ($/bbl) 56.66 5.36% 4.79% 24.77%
Natural Gas 2.3 -0.86% -1.29% -21.77%
OPEC Oil ($/bl) 62.02 4.38% 2.04% 15.28%
Copper ($/MT) 5883 2.70% 1.70% -2.49%
Aluminium ($/MT) 1721.61 -0.10% -1.23% -6.59%

 

FX Rates   Value WTD (%) MTD (%) YTD (%)
USD/AED 3.6725 -0.01% -0.01% -0.01%
USD/SAR 3.7504 -0.01% -0.02% -0.01%
USD/EGP 16.12 -0.65% -0.68% -9.74%
USD/EUR 0.9024 0.83% -1.62% 3.52%
USD/JPY 108.64 0.20% 0.54% -0.84%

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here